WHEN IS A LEAD SAFE?

Comebacks are a part of basketball because our game is so up-tempo compared to football and baseball.  The only question that coaches have been asking for years is when any lead is considered to be safe.

According to Bill James in an article for Slate.com (the same Bill James behind sabermetrics in baseball), there is a point at which you can calculate when a lead is safe.  Here is the formula he uses to determine at what point a lead is safe:

  • Subtract three from the difference in points between the two teams.

  • For the team that has the ball, add half of a point.  The team that does not have the ball is docked half of a point.

  • Square what you have thus far.

  • If the number of seconds is greater than or equal to the calculated number, the lead is not safe.

  • Leads of zero to three points are not safe.

As a point of reference, here is the formula as an algebraic expression:

Y1=(x-2.5)2
Y2=(x-3.5)2

If Y1>s or Y2>s, lead is safe.

Y1=End result of calculation when team leading does have the ball
Y2=End result of calculation when team leading does not have the ball
x
=Margin
s=seconds remaining in game

To make this easier, I have calculated both formulas to provide a chart for coaches.  The chart runs from four points to 57 points as you will see why once you read the chart.  Again, no lead of three points or less is safe unless the game is over.

One Team Leads By… Team Leading Has Ball Team Trailing Has Ball   One Team Leads By… Team Leading Has Ball Team Trailing Has Ball
4 0:02.3 0:00.3   31 13:32.3 12:36.3
5 0:06.2 0:02.3   32 14:30.3 13:32.3
6 0:12.3 0:06.2   33 15:30.3 14:30.3
7 0:20.3 0:12.3   34 16:32.3 15:30.3
8 0:30.3 0:20.3   35 17:36.3 16:32.3
9 0:42.2 0:30.3   36 18:42.3 17:36.3
10 0:56.3 0:42.2   37 19:50.3 18:42.3
11 1:12.3 0:56.3   38 21:00.3 19:50.3
12 1:30.3 1:12.3   39 22:12.2 21:00.3
13 1:50.3 1:30.3   40 23:26.3 22:12.2
14 2:12.3 1:50.3   41 24:42.3 23:26.3
15 2:36.3 2:12.3   42 26:00.2 24:42.3
16 3:02.2 2:36.3   43 27:20.3 26:00.2
17 3:30.2 3:02.2   44 28:42.3 27:20.3
18 4:00.2 3:30.2   45 30:06.3 28:42.3
19 4:32.2 4:00.2   46 31:32.3 30:06.3
20 5:06.2 4:32.2   47 33:00.3 31:32.3
21 5:42.3 5:06.2   48 34:30.3 33:00.3
22 6:20.3 5:42.3   49 36:02.2 34:30.3
23 7:00.3 6:20.3   50 37:36.3 36:02.2
24 7:42.3 7:00.3   51 39:12.2 37:36.3
25 8:26.3 7:42.3   52 40:50.2 39:12.2
26 9:12.3 8:26.3   53 42:30.3 40:50.2
27 10:00.3 9:12.3   54 44:12.2 42:30.3
28 10:50.3 10:00.3   55 45:56.2 44:12.2
29 11:42.3 10:50.3   56 47:42.2 45:56.2
30 12:36.3 11:42.3   57 49:30.2 47:42.2

Reference
James, B. (2008, March 17).  The Lead Is Safe: How to tell when a college basketball game is out of reach.  Retrieved on 15 May 2011 from http://www.slate.com/id/2185975/.

RETURN TO MEMBERSHIP AREA

© 2010-2017 Alan Peel Enterprises